Appendix C.Wiring And Connector Pinouts
C.1Load Cell Connector and Cable (Standard Wiring)
| 10‑pin Bendix PT06A‑12‑10P | Function | 3 Gauge VW Load Cell geokon Purple Cable | 4 Gauge VW Load Cell geokon Purple Cable | 6 Gauge VW Load Cell geokon Orange Cable | 
| A | Gauge #1 | Red | Red | Red | 
| B | Gauge #2 | Red's Black | Red's Black | Red's Black | 
| C | Gauge #3 | White | White | White | 
| D | Gauge #4 | NC | White's Black | White's Black | 
| E | Gauge #5 | NC | NC | Green | 
| F | Gauge #6 | NC | NC | Green's Black | 
| G | Shield | All Shields | All Shields | All Shields | 
| H | Common | White's Black¹ | Green | Blue | 
| J | Thermistor | Green¹ | Blue | Yellow | 
| K | Thermistor | Green's Black | Blue's Black | Yellow's Black | 
table 4: Standard Load Cell Wiring
Notes:
¹ White's black and Green wires are switched on geokon three-gauge VW load cells prior to serial number 3313.
| Module 10‑pin Bendix Plug (PT06F‑12‑10P) | Interconnect Wire Color (Six Pair) | Interconnect Wire Color (Belden) | Description | Module Board Connection | 
| A | Brown | Brown | VW Gauge | JP1-2 | 
| B | Brown's Black | Red | VW Gauge Ground | JP1-1 | 
| C | Red | Orange | Thermistor | JP1-3 | 
| D | Red's Black | Yellow | Thermistor Ground | JP1-1 | 
| E | Yellow | Green | Shield | JP1-1 | 
| F | Yellow's Black | Blue | +12 VDC | JP1-4 | 
| G | Green | Violet | Ground | JP1-9 | 
| H | Green's Black | Grey | Mux Sense | JP1-9 | 
| J | Blue | White | Mux Clock | JP1-8 | 
| K | Blue's Black | Black | Mux Type | JP1-9 | 
table 5: Module Wiring