Appendix B.Data File Format

B.1Hole Data GKN File Format


***

GK 604M(v1.0.1.0,01/13);2.0;FORMAT II

PROJECT :   myHoles

HOLE NO. :   newHole

DATE:   01/02/13

TIME:   14:32:13

PROBE NO:   testProbe

FILE NAME:   newHole_001.gkn

#READINGS:   61

FLEVEL,    A+,    A-,    B+,    B-

 30.0,  1013, -1052,  -380,   320

 29.5,   945,  -985,  -377,   315

 29.0,   946,  -981,  -346,   290

 28.5,   945,  -978,  -331,   276

 28.0,   995, -1048,  -337,   278

 27.5,  1014, -1050,  -318,   263

 27.0,  1034, -1068,  -316,   265

 26.5,  1046, -1078,  -348,   288

 26.0,  1037, -1075,  -376,   326

 25.5,  1042, -1075,  -415,   366

 25.0,  1079, -1116,  -430,   366

 24.5,  1053, -1087,  -440,   378

 24.0,  1027, -1066,  -449,   385

 23.5,  1024, -1061,  -477,   413

 23.0,  1020, -1054,  -474,   422

 22.5,  1029, -1063,  -500,   448

 22.0,  1099, -1131,  -485,   437

 21.5,  1080, -1116,  -503,   439

 21.0,  1047, -1082,  -514,   462

 20.5,  1043, -1075,  -518,   454

 20.0,  1042, -1077,  -527,   469

 19.5,  1062, -1096,  -542,   480

 19.0,  1074, -1105,  -551,   487

 18.5,  1085, -1118,  -553,   490

 18.0,  1104, -1140,  -572,   513

 17.5,  1097, -1128,  -541,   483

 17.0,  1090, -1125,  -549,   500

 16.5,  1069, -1105,  -545,   493

 16.0,  1103, -1139,  -567,   497

 15.5,  1082, -1129,  -566,   506

 15.0,  1065, -1100,  -553,   495

 14.5,  1052, -1086,  -529,   467

 14.0,  1009, -1045,  -519,   452

 13.5,   956,  -991,  -534,   468

 13.0,   899,  -933,  -558,   492

 12.5,   841,  -874,  -557,   493

 12.0,   800,  -836,  -568,   499

 11.5,   778,  -808,  -547,   482

 11.0,   755,  -789,  -522,   464

 10.5,   752,  -785,  -489,   440

 10.0,   754,  -789,  -465,   409

  9.5,   766,  -802,  -433,   378

  9.0,   769,  -804,  -429,   371

  8.5,   765,  -800,  -435,   372

  8.0,   762,  -795,  -442,   379

  7.5,   785,  -819,  -441,   386

  7.0,   811,  -844,  -456,   388

  6.5,   809,  -842,  -450,   394

  6.0,   802,  -837,  -472,   414

  5.5,   786,  -817,  -464,   398

  5.0,   776,  -809,  -475,   412

  4.5,   788,  -818,  -468,   404

  4.0,   777,  -808,  -447,   381

  3.5,   707,  -757,  -435,   375

  3.0,   707,  -739,  -408,   354

  2.5,   686,  -721,  -407,   359

  2.0,   647,  -680,  -413,   356

  1.5,   608,  -643,  -412,   357

  1.0,   559,  -599,  -359,   298

  0.5,   564,  -600,  -361,   300

  0.0,   565,  -600,  -359,   300

table 3: Hole Data GKN File Format

Note: The date value following the "DATE:" header in the data file above is displayed in the "Short date" format from Regional Settings of the Nautiz. The time value following the "Time:" header in the data file above is always displayed as "HH:mm:ss".