New and recently updated (within the last 6 months) files are shown with shaded background and bold revision, date and size. Downloads are provided in .zip format.
If you would like to receive email notifications from GEOKON regarding new releases and software updates, please join our mailing list.
Model Number/Description | Revision: | Date: | Size: |
---|---|---|---|
8001-3 LogView Software* | 3.0.2.0002 | 09.21.2016 | 68.0 MB |
8020-59 VW Frequency to Analog Converter Software | 5.4.0.8 | 04.14.2021 | 1.3 MB |
Addressable String Reader | For use with: | 1.0.2.1 | 04.20.2021 | 19.7 MB |
Agent Software (x64) | 64 bit version | 1.8.1.8 | 09.27.2021 | 51.4 MB |
Agent Software (x86) | 32 bit version | 1.8.1.8 | 09.27.2021 | 51.4 MB |
GEO-TWS GEOKON Terminal Window Software | 1.0.0.1 | 11.09.2016 | 2.64 MB |
Node Address Modifier | For use with: | 1.0.2.1 | 04.20.2021 | 1.1 MB |
Pendulum CCD Test Software | 4.11 | 08.12.2020 | 10.5 MB |
Pendulum Collimation Software | 1.0.0.0 | 09.18.2013 | 138 KB |
*LogView is no longer updated, nor supported.
Model Number/Description | Revision: | Date: | Size: |
---|---|---|---|
AgentMobile | aos Application | Privacy | 1.7 | 12.24.2019 | 22 MB |
GK-604DReader | aos Application | Privacy | 1.3 | 11.23.2021 | 15 MB |
Android is a trademark of Google LLC.
Model Number/Description | Revision: | Date: | Size: |
---|---|---|---|
8020-38 Addressable Bus Converter USB Drivers | 1.0 | 02.01.2019 | 22 MB |
USB Drivers for GEOKON Devices | CDM 02.12.06 | 09.30.2015 | 2.0 MB |
Model Number/Description | Revision: | Date: | Size: |
---|---|---|---|
GeoNet Firmware Update Package | 793 | 07.21.2021 | 1.9 MB |
GK-502 Load Cell Readout Firmware | 3.1 | 01.24.2018 | 518 KB |
Model Number/Description | Revision: | Date: | Size: |
---|---|---|---|
Verizon Raven RV50: Modem Template | 1 | 03.17.2016 | 8 KB |
Verizon Raven XT: Modem Template (Obsolete) | 1 | 03.12.2015 | 3 KB |
Software/Description | URL: |
---|---|
Vista Data Vision (VDV) Software | vdv.geokon.com/vdv/demo.html |
Deep Excavation LLC SiteMaster Software |
deepexcavation.com/en/inclinometer- monitoring-example |